Programme at a glance
Click dates below, and you can see the respective daily programmes. To hide the daily programmes, click the dates again.
| Sunday 16 | ||
|---|---|---|
| room | AM | PM |
| Registration | ||
| Monday 17 | ||
|---|---|---|
| room | AM | PM |
| Grand amphitheatre | ||
| Tuesday 18 | ||
|---|---|---|
| room | AM | PM |
| Amphi Bleu | SP16 New concepts, new ideas to face issues of sustainable development | SP6 Urban intermodality |
| Amphi Bordeaux | SP14 Disaster mitigation: road authorities preparation and response to emergencies | SP1 Evolution of road administrations |
| Amphi Havane | TS1 Challenges for the Sustainable Development of Road Systems | TS3 Risk Management: New Approaches to Improving Safety |
| Room 352 | C3.4 Winter Maintenance | C2.1 Sustainable Development and Road Transport |
| Room 342 | SP10 Combined transport for freight | C1.4 Management of Network Operations |
| Room 252 | C4.2 Road / Vehicle Interaction | SP3 Responding to Human Resources Challenges in the Road Sector |
| Poster Sessions | (Bordeaux Corridor) 3. Institutional Integrity 14. Innovation in Minimizing Impacts at Road Works 15. Management of Historical Bridges |
|
| Workshop | Terminology (ARLEQUIN Area) |
Terminology (ARLEQUIN Area) |
| Wednesday 19 | ||
|---|---|---|
| room | AM | PM |
| Amphi Bleu | SP18/19 Historical symposium - Road civilisations of the XXth century | SP18/19 Historical symposium - Road civilisations of the XXth century |
| Amphi Bordeaux | SP2 Governance and integrity | C3.1 Road Safety |
| Amphi Havane | TS2 Sustainable roads - part of the transport chain in a globalised world | TS4 Road asset management: integrating best technical and management practices with political responsibilities |
| Room 352 | C3.2 Risk Management for Roads | C3.3 Road Tunnels Operation |
| Room 342 | C1.1 Road System Economics | C1.3 Performance of Road Administrations |
| Room 252 | C4.5 Earthworks, Drainage and Subgrade | C2.5 Rural Roads and Accessibility |
| Poster Sessions | (Bordeaux Corridor) 8. Congestion in urban areas 9. Human powered mobility in urban areas 10. Development of rural roads |
(Bordeaux Corridor) 1. Ex-post Evaluation of Road Transport Impacts 2. Innovative Financing for Sustainable Transportation Infrastructure 12. Risk management |
| Workshop | Airfield Pavements (Room 343) |
Airfield Pavements (Room 343) |
| Workshop | World Bank Road Safety Facility (Room 351) |
HDM4 (Room 351) |
| Workshop | Terminology (ARLEQUIN Area) |
Terminology (ARLEQUIN Area) |
| PIARC Prize Winners' Presentations | Sustainable Development (ARLEQUIN Area) |
Young Professional (ARLEQUIN Area) |
| Thursday 20 | ||
|---|---|---|
| room | AM | PM |
| Amphi Bleu | SP7 Road safety issues and policies in developing countries | SP8 Management of congestion |
| Amphi Bordeaux | SP11 Providing for the operation of very heavy vehicles on roads | SP15 Management of safety in road tunnels |
| Amphi Havane | SP4 Evaluation of public policies in the road sector | SP12 Road maintenance in developing countries: Funding and development of local private sector |
| Room 352 | C2.3 Urban Areas and Integrated Urban Transport | C2.4 Freight Transport and Intermodality |
| Room 342 | C1.2 Financing Road System Investment | SP20 Road Safety Audits and Inspections |
| Room 252 | C4.1 Management of Road Infrastructure Assets | C4.4- Road Bridges and Related Structures |
| Poster Sessions | (Bordeaux Corridor) 5. Sustainable Development and Road transport 6. Opening up and accessibility 7. Interurban- urban road network interface 18. Freight transport and intermodality |
(Bordeaux Corridor) 4. Human Resource Management 13. Asset Management 16. Indicators of the Geotechnical Structures 17. Environmental Assessment of Waste and Industrial By- products |
| Workshop | Impact of Emerging Vehicle, Pavement and Monitoring Technologies on Road Vehicle Interaction (Room 343) |
|
| Workshop | Terminology (ARLEQUIN Area) |
Terminology (ARLEQUIN Area) |
| PIARC Prize Winners' Presentations | Construction, Maintenance and Operations |
Maurice Milne |
| Friday 21 AM | ||
|---|---|---|
| room | AM | PM |
| Amphi Bleu | SP5 Financing investments in the road sector through comprehensive long-term contracts | |
| Amphi Bordeaux | SP13 Vulnerability of road systems to climate changes | |
| Amphi Havane | SP9 Mobility for vulnerable users | |
| Room 352 | C2.2 Interurban Roads and Integrated Interurban Transport | |
| Room 342 | SP17 Evolution of demand and supply of research and public sector support to innovation | |
| Room 252 | C4.3 Road Pavements | |
| Poster Sessions | (Bordeaux Corridor) 11. Road Safety |
|
| Workshop | Terminology (ARLEQUIN Area) |
|
| PIARC Prize Winners' Presentations | Communication (ARLEQUIN Area) |
|
| Friday 21 PM | ||
|---|---|---|
| room | AM | PM |
| Grand amphitheatre | ||